How Much is 1 Dollar to Naira today? Use our converter below

View all black market rates
Current session
Evening
Published
30 Jun 2026, 05:09 PM
Currencies live
4

Live black market desk

Latest Lagos Market Rates

Open dedicated black market page
Parallel Market Rates This Evening - 30/06/26
30 Jun 2026, 05:09 PM · Black Market Rates
PairBuySellConverter rateTrendPage
USD/NGN ₦1,390.00 ₦1,400.00 ₦1,395.00 ↑ 0.07% Open page
EUR/NGN ₦1,580.00 ₦1,625.00 ₦1,602.50 → 0.00% Open page
GBP/NGN ₦1,861.00 ₦1,885.00 ₦1,873.00 → 0.00% Open page
CAD/NGN ₦977.00 ₦989.00 ₦983.00 → 0.00% Open page
Parallel Market Rates This Afternoon - 30/06/26
30 Jun 2026, 12:35 PM · Black Market Rates
PairBuySellConverter rateTrendPage
USD/NGN ₦1,388.00 ₦1,400.00 ₦1,394.00 → 0.00% Open page
EUR/NGN ₦1,580.00 ₦1,625.00 ₦1,602.50 → 0.00% Open page
GBP/NGN ₦1,861.00 ₦1,885.00 ₦1,873.00 → 0.00% Open page
CAD/NGN ₦977.00 ₦989.00 ₦983.00 → 0.00% Open page
Parallel Market Rates This Morning - 30/06/26
30 Jun 2026, 09:41 AM · Black Market Rates
PairBuySellConverter rateTrendPage
USD/NGN ₦1,388.00 ₦1,400.00 ₦1,394.00 ↓ 0.07% Open page
EUR/NGN ₦1,580.00 ₦1,625.00 ₦1,602.50 → 0.00% Open page
GBP/NGN ₦1,861.00 ₦1,885.00 ₦1,873.00 → 0.00% Open page
CAD/NGN ₦977.00 ₦989.00 ₦983.00 ↓ 0.15% Open page

Archive

Our Rates History

These are the rates that have been published previously.

Buyers and sellers

Market Categories

Check offers and engage with currency buyers and sellers